Week #7
| Name | Points after 2 drops | Points | Effective ave | Effective handicap |
| Nick Schmit | 280 | 280 | 64 | 14 |
| Eileen Mikulec | 267 | 305 | 68 | 18 |
| Doug Opiela | 259 | 306 | 51 | 1 |
| John Mikulec | 256 | 305 | 59 | 9 |
| Steve Grudzinski | 255 | 255 | 59 | 9 |
| Scott Rotella | 252 | 252 | 56 | 6 |
| Justin Ernst | 250 | 292 | 56 | 6 |
| Bill Tedesco | 249 | 291 | 61 | 11 |
| Mark Morris | 249 | 249 | 56 | 6 |
| Ryan Casullo | 248 | 248 | 69 | 19 |
| Cae Morris | 246 | 246 | 71 | 21 |
| Sam Castiglione | 245 | 288 | 59 | 9 |
| DanK | 204 | 204 | 63 | 13 |
| Ryan Reid | 202 | 202 | 53 | 3 |
| Paul Stephens | 198 | 198 | 55 | 5 |
| Sheri Jazemback | 197 | 197 | 73 | 23 |
| Derek Reid | 158 | 158 | 54 | 4 |
| Eric Adornetto | 152 | 152 | 62 | 12 |
| Pass The Rellish | 146 | 146 | 60 | 10 |
| Keenan Koyle | 102 | 102 | 71 | 21 |
| Mikey B. | 95 | 95 | 56 | 6 |
| Paul O'keefe | 94 | 94 | 59 | 26 |
| Nick Danner | 91 | 91 | 71 | 21 |
| Joe Conti | 90 | 90 | 69 | 19 |
| Mary Opiela | 55 | 55 | 73 | 23 |
| Scott Kirby | 51 | 51 | 57 | 7 |
| Andy Culliton | 50 | 50 | 62 | 12 |
| Aaron Walders | 49 | 49 | 57 | 7 |
| Tom Beck | 49 | 49 | 59 | 9 |
| Andrew Kelley | 48 | 48 | 75 | 25 |
| Mike Stiller | 48 | 48 | 80 | 30 |
| Scott Alex | 48 | 48 | 53 | 3 |
| Shawn Reid | 48 | 48 | 53 | 3 |
| Steve Stiller | 48 | 48 | 67 | 17 |
| Side Arm Spanky | 45 | 45 | 58 | 8 |
Top Scratch Rounds
| Doug Opiela | 49 |
| Derek Reid | 49 |
| Ryan Reid | 50 |
| Paul Stephans | 51 |
| Justin Ernst | 52 |
| Steve Grudzinski | 52 |
| Scott Rotella | 52 |
Top avg. (whites %60 att.)
| Doug Opiela | 51 |
| Mark Morris | 56 |
| Justin Ernst | 56 |
| Scott Rotella | 56 |
| Steve Grudzinski | 59 |
| Record scratch round (w) | |
| P. Stephens 2005 | 47 |
| $50 Jackpot for new record |
| Note: All first week players and players who |
| switched tees will be considered to have |
| thrown their average for that week for points |
| purposes, giving them a handicap score |
| of 50. |
| Note: Any mistakes in the standings will not be |
| corrected until the following week |