Past NRDG Points Purse Winners
| Open | Amateur | Junior | |
| 1997 | Steve Narehood | Tim Reid | No Junior Division |
| 1998 | Steve Narehood | Keith Pauly | No Junior Division |
| 1999* | Records lost | Carol Alex | Records lost |
| 2000* | Records lost | Records lost | Records lost |
| 2001 | Doug Opiela | Bill Tedesco | Steve Grudzinski |
| 2002 | Scott Alex | Dan Neri | Kevin O'Keefe |
| 2003 | Doug Opiela | Bill Szczykatowicz | No Junior Division |
| 2004 | Bobby Jones | Scott Rotella | No Junior Division |
| 2005 | Ryan Reid | Sheri Jazembak | No Junior Division |
| 2006 | Scott Alex | Al Amato | No Junior Division |
| 2007 | Derek Reid | Jim Camaratta | No Junior Division |
|
2008 |
Derek Reid |
Bob Kimble |
No Junior Division |
|
2009 |
Sam Castiglione |
Shawn George |
No Junior Division |
| * | We played 3 times a week at JD, Beaver and Evangola. | ||